Farming: Trade particularly strong at recent Dungarvan Mart sale

Trade was very strong with a top call of €2,560 being achieved for a March ’23 born Simmental-cross bullock weighing 685kg.
A big sale took place in Dungarvan Mart on Monday, March 10th, with 200 heifers, just under 400 bullocks and 60 cows on offer, with only five cattle going home unsold. Trade was very strong with a top call of €2,560 being achieved for a March ’23 born Simmental-cross bullock weighing 685kg.
- 1X HEX, MAR 2017 BORN 700kg, €2,340 (€3.34/kg).
- 1X HEX, MAR 2017 BORN 580kg, €1,680 (€2.90/kg).
- 1X HEX, FEB 2022 BORN 510kg, €1,500 (€2.94/kg).
- 1X AAX, NOV 2020 BORN 640kg, €2,460 (€3.84/kg).
- 1X AAX, APR 2013 BORN 630kg, €1,920 (€3.05/kg).
- 1X AAX, APR 2017 BORN 590kg, €1,850 (€3.14/kg).
- 1X JEX, FEB 2018 BORN 602kg, €1,700 (€2.82/kg).
- 1X JEX, FEB 2018 BORN 550kg, €1,220 (€2.22/kg).
- 1X JEX, JAN 2010 BORN 560kg, €1,190 (€2.13/kg).
- 1x FR, MAR 2020 BORN, 770kgs, €2,220 (€2.88/kg).
- 1X FR, JAN 2018 BORN, 700kg, €2,110 (€3.01/kg).
- 1X FR, JAN 2023 BORN; 535kg, €1,890 (€3.53/kg).
- 2X FR, 16 months, 357kg, €1,360 (€3.81/kg).
- 3X FR, 24 months, 616kg, €2,190 (€3.56/kg).
- 2X FR, 23 months, 535kg, €1,990 (€3.72/kg).
- 1X CHX, 14 months, 530kg, €2,260 (€4.26/kg).
- 1X CHX, 24 months, 490kg, €2,050 (€4.18/kg).
- 6X CHX, 13 months, 457kg, €2,020 (€4.42/kg).
- 3X BBX, 13 months, 391kg, €1,470 (€3.80/kg).
- 2X BBX, 13 months, 340kg, €1,250 (€3.68/kg).
- 6X BBX, 16 months, 452kg, €1,530 (€3.38/kg).
- 3X SAX, 25 months, 546kg, €1,910 (€3.50/kg).
- 4X SAX, 24 months, 441kg, €1,560 (€3.54/kg).
- 6X SAX, 24 months, 452kg, €1,530 (€3.38/kg).
- 1X SIX, 24 months, 685kg, €2,560 (€3.74/kg).
- 4X SIX, 14 months, 532kg, €2,120 (€3.98/kg).
- 1X SIX, 14 months, 455kg, €1,700 (€3.74/kg).
- 2X HEX, 24 months, 607kg, €2,280 (€3.76/kg).
- 4X HEX, 14 months, 488kg, €1,740 (€3.57/kg).
- 1X HEX, 14 months, 455kg, €1,700 (€3.74/kg).
- 1X AAX, 25 months, 549kg, €1,800 (€3.28/kg).
- 6X AAX, 24 months, 440kg, €1,640 (€3.73/kg).
- 4X LMX, 24 months, 551kg, €2,080 (€3.77/kg).
- 5X LMX, 14 months, 505kg, €2,000 (€3.96/kg).
- 2X LMX, 11 months, 375kg, €1,490 (€3.97/kg).
- 1X FR, 25 months, 520kg, €1,830 (€3.52/kg).
- 1X FR, 25 months, 475kg, €1,680 (€3.54/kg).
- 1X FR, 24 months, 510kg, €1,660 (€3.25/kg).
- 1X CHX, 24 months, 630kg, €2,320 (€3.68/kg).
- 1X CHX, 11 months, 325kg, €1,160 (€3.57/kg).
- 1X CHX, 11 months, 290kg, €1,040 (€3.59/kg).
- 2X HEX, 24 months, 397kg, €1,270 (€3.29/kg).
- 8X HEX, 24 months, 353kg, €1,150 (€3.26/kg).
- 1X HEX, 19 months, 360kg, €1,100 (€3.06/kg)
- 1X AAX, 36 months, 555kg, €1,990 (€3.59/kg).
- 1X AAX, 24 moths, 480kg, €1,810 (€3.77/kg).
- 8X AAX, 12 months, 345kg, €1,160 (€3.36/kg).
- 1X LMX, 24 months, 435kg, €1,600 (€3.68/kg).
- 8X LMX, 12 months, 345kg, €1,250 (€3.62/kg).
- 1X LMX, 11 months, 265kg, €900 (€3.40/kg).
- 1X BB, 20 days, 70kgs, €540
- 4X HE, 22 days, 58kgs, €405
- 2X AA, 24days, 60kgs, €390
- 1X CHA, 17days, 70kgs €490
- 3X FR, 26 days, 71kgs €345
- 2X LIM, 22 days, 65kgs, €455
- 3X BB, 24 days, 53kgs, €355
- 2X HER, 20 days, 62kgs, €340
- 4X AA, 28days, 60kgs, €360
- 5X LIM, 22days, 55kgs €325
There will be a cattle sale on Tuesday, March 18th, at 6pm at Dungarvan Mart. Intake will open at 3pm.
Dungarvan Mart hold regular sheep collections with prices available on a Monday. If you wish to be added to the texting service for these collections please contact the mart on 058 41611. The next Sheep Collection will be on Tuesday, March 25, with prices available on Monday, March 24.
We now hold our calf sales in Ring 2 every Thursday starting at 12 noon. All calves must be 11 days old and have two tags. Calves will be weighed before sale.