Farming: Latest results from Dungarvan Mart
Waterford Sheepbreeders Association will hold an In lamb/Dry Hogget sale at Dungarvan Mart on Saturday, February 7.
The following are the results from Dungarvan Mart on Monday, January 19, 2026:
Exceptionally high demand and excellent prices being paid for all types of cows, bullocks and heifers in Dungarvan Mart's sales rings at present.
They are also experiencing enquiries about dairy stock.
If you are considering buying or selling, please contact Kevin on 087 2268392.
- 1X LMX, 2016 BORN, 735kg, €2,530 (€3.44/kg).
- 1X FRX, 2023 BORN, 605kg, €1,830 (€3.02/kg).
- 1X FRX 2021 BORN, 730kg, €2,120 (€2.90/kg).
- 1X FRX, 2018 BORN, 645kg, €1,870 (€2.90/kg).
- 1X FR, 2019 BORN, 595kg, €1,710 (€2.87/kg).
- 1X JEX 2016 BORN, 630kg, €1,780 (€2.82/kg).
- 4X HEX, 11 months, 272kg, €1,250 (€4.60/kg).
- 2 X AAX, 30 months, 722kg, €2,830 (€3.92/kg).
- 4X FR, 12 months, 515kg, €1,770 (€3.44/kg).
- 2X BB, 22 months, 497kg, €2,060 (€4.14/kg).
- 8X SIX, 12 months, 741kg, €2,750 (€3.71/kg).
- 8X AAX, 22 months, 537kg, €2,150 (€4.00/kg).
- 2X AAX, 10 months, 182kgs. €860 (€4.72/kg).
- 6X LIM, 21 months, 457kg, €1,970 (€4.31/kg).
- 5X AAX, 16 months, 382kg, €1,570 (€4.11/kg).
- 4X HEX, 22 months, 428kg, €1,680 (€3.92/kg).
- 1 AAX, 22 months, 525kgs, €2,050 (€3.90/kg).
All animals presenting for sale must be in test and have two tags. Calves must be 11 days or over, have a BVD test and if over 42 days must be TB tested.
Dungarvan Mart holds regular sheep collections with prices available on a Monday. If you wish to be added to the texting service for these collections, please contact the mart on 058 41611. The next sheep collection will be on Tuesday, February 3, with prices available on Monday, February 2.
Waterford Sheepbreeders Association will hold an In lamb/Dry Hogget sale at Dungarvan Mart on Saturday, February 7. Judging will commence at 12 noon and sale starts at 1pm. This sale will include entries from the Munster Blackface Association.
On Monday, January 26, Dungarvan Mart will hold a clearance sale of 35 genuine dairy stock for the representatives of Mr. Edward Molloy, Fenor, Co. Waterford. All scanned in calf to Hereford stock bull calving in the next few weeks, mostly February calving. Butter Fat 4.43%, Protein 3.46%, Avg SCC 84.


