Farming: Dungarvan Mart Results

Calves are now sold on Mondays before the dry cows at approx. 10.50am.
Large numbers of dry cows on a weekly basis, especially forward cows. Also wanted all types of bullocks for further feeding 500/600kg and strong demand for all types of stores and forward factory fit cattle. Please contact Kevin on 087 2268392.
1 Lim. 695kg made €1,780 (€2.56ppk)
1 Fr. 795kg made €1,660 (€2.09ppk)
1 Cha. 770kg made €2,010 (€2.61ppk)
1 Fr. 560kg made €1,160 (€2.07ppk)
1 A.A. 705kg made €1,740 (€2.47ppk)
2 Fr. 700kg made €1,540 each (€2.20ppk)
2 Her. 727kg made €1,700 each (€2.34ppk)
4 Sim. 686kg made €2,070 each (€3.02ppk)
1 A.A. 695kg made €2,010 (€2.89ppk)
3 Fr. 543kg made €1,150 each (€2.12ppk)
1 A.A. 680kg made €1,990 (€2.93ppk)
11 Lim. 632kg made €1,910 each (€3.02ppk)
3 Cha. 438kg made €1,160 each (€2.65ppk)
2 Lim. 357kg made €1,070 each (€3.00ppk)
1 Her 575kg made €1,630 (€2.83ppk)
4 A.A. 342kg made €900 each (€2.63ppk)
4 Her. 332kg made €820 each (€2.47ppk)
4 Lim 317kg made €840 (€2.65ppk)
3 Lim. 360kg made €920 each (€2.56ppk)
Dungarvan Mart hold regular sheep collections with prices available on a Monday. If you wish to be added to the texting service for these collections please contact the mart on 058 41611. The next Sheep Collection will be on Tuesday, July 2, with prices available on Monday, July 1.
Calves are now sold on Mondays before the dry cows at approx. 10.50am. All calves must be 11 days old and have two tags. Calves will be weighed before sale. Viewing/bidding online on livestock-live.com.